Par 5
Hcp 5
517 m
497 m
464 m
425 m
425 m
Hole 11
Sherry Golf JerezNot an easy par 4 but one of the most technical golf holes in the course. Dogleg to the right. Aim to the center-left on you first shot. A long beach bunker over a long lake on the right hand side at driving distance with out of bounds further right. Aim left of the fairway on the second shot and let the natural slope to place the golf ball for you on the center of the fairway. Be accurate on the shot to an elongated and narrow green and be aware of the lake along the fairway on the right hand side. A bunker at the entry of the green will require precision.
Score Card
Sherry Golf Jerez1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 |
Hcp | 2 | 13 | 14 | 9 | 9 | 15 | 17 | 3 | 7 | 10 | 5 | 18 | 1 | 11 | 6 | 12 | 16 | 4 |
m | 392 | 413 | 517 | 179 | 517 | 350 | 166 | 429 | 414 | 356 | 517 | 185 | 433 | 142 | 401 | 272 | 478 | 439 |
m | 363 | 384 | 477 | 156 | 498 | 319 | 150 | 399 | 390 | 333 | 497 | 159 | 424 | 127 | 382 | 240 | 449 | 413 |
m | 321 | 348 | 435 | 138 | 483 | 287 | 127 | 363 | 353 | 303 | 464 | 128 | 365 | 117 | 361 | 230 | 423 | 345 |
m | 269 | 305 | 384 | 114 | 459 | 221 | 111 | 296 | 318 | 242 | 425 | 96 | 328 | 105 | 296 | 200 | 375 | 323 |
m | 269 | 305 | 384 | 114 | 459 | 221 | 111 | 296 | 318 | 242 | 425 | 96 | 328 | 105 | 296 | 200 | 375 | 323 |
Sherry Golf Jerez